Staff Vacancy
S.N. | Position | Service/Group | Level | Approved Posts | Filled Posts | Vacant Posts | Remarks |
1 | Divisional Forest Officer | Forest Service/G.F. | 9th/10th | 1 | 1 | 0 | |
2 | Forest Officer | Forest Service/G.F. | 7th/8th | 10 | 7 | 3 | |
3 | Section Officer | Admin/Gen. Admin | 7th/8th | 1 | 0 | 1 | |
4 | Accounts Officer | Admin/Accounts | 7th/8th | 1 | 1 | 0 | |
5 | Nayab Subba (Asst. I) | Admin/Gen. Admin | 5th/6th | 1 | 0 | 1 | |
6 | Accountant | Admin/Accounts | 5th/6th | 1 | 0 | 1 | |
7 | Ranger | Forest Service/G.F. | 5th/6th | 8 | 6 | 2 | |
8 | Kharidar (Asst. II) | Admin/Gen. Admin | 4th | 1 | 1 | 0 | |
9 | Forester | Forest Service/G.F. | 4th | 6 | 6 | 0 | |
10 | Forester | Forest Service/G.F. | 5th | 2 | 1 | 1 | |
11 | Forest Guard | Forest Service/G.F. | Non-Classified | 37 | 25 | 12 | |
12 | Operator/Mechanic | Eng./Mech. | 4th | 1 | 1 | 0 | |
13 | Subedar | Misc./Security | Non-Gazetted 1st | 1 | 0 | 1 | |
14 | Jamadar | Misc./Security | Non-Gazetted 2nd | 2 | 12 | -10 | |
15 | Havaldar | Misc./Security | Non-Gazetted 3rd | 4 | 0 | 4 | |
16 | Armed Forest Guard | Misc./Security | Non-Classified | 16 | 2 | 14 | Contract |
17 | Helper | Eng./Mech. | Non-Classified | 1 | 1 | 0 | Contract |
18 | Chowkidar (Guard) | Admin/Gen. Admin | Non-Classified | 1 | 1 | 0 | Contract |
19 | Driver (H.S.Cha.) | Admin/Gen. Admin | Non-Classified | 2 | 2 | 0 | |
20 | Office Assistant | Admin/Gen. Admin | Non-Classified | 3 | 3 | 0 | 2 Contract |
Total Number | 100 | 70 | 30 |

